Difference between revisions of "Astro City Current"
Infobroker (talk | contribs) |
Infobroker (talk | contribs) |
||
| Line 32: | Line 32: | ||
|equipment = | |equipment = | ||
|observations ===Facts== | |observations ===Facts== | ||
| − | - | + | - [[Samaritan|Asa Martin]] is a major contributor and fact checker. |
| − | - | + | |
| + | - Publishes an annual article featuring the 25 most beautiful women of Astro City. | ||
==Past Articles== | ==Past Articles== | ||
| − | '''The Irregulars: Shouldn't They Be in School?''' Prior to Aug 95 | + | * '''The Irregulars: Shouldn't They Be in School?''' Prior to Aug 95 |
| − | '''Famous "Firsts": | + | * '''Famous "Firsts": the 45 year history of Augustus Furst and the First Family.''' From August 8, 1995 |
| − | + | * A focus piece on '''the [[Starwoman]] Retrospective''' at the [[Museum of Modern History]]. Dec 1995 | |
| − | '''Greed and Power''' Cover | + | * '''Greed and Power''' Cover feature centering on [[Crackerjack]] and an article on the city's newest hero [[Altar Boy]]. From early July 1997 |
| − | '''The AstroBank Robbery: First Clues Come to Light | + | * '''The AstroBank Robbery: First Clues Come to Light |
| + | * '''The Man Who Counts the Crim'''e | ||
| + | * '''America's Most Powerful Elementary School- A Report Card.''' From October 1997 | ||
| + | |||
|speculations = | |speculations = | ||
|timelines = | |timelines = | ||
Revision as of 22:04, 18 January 2024
ObservationsFacts- Asa Martin is a major contributor and fact checker. - Publishes an annual article featuring the 25 most beautiful women of Astro City. Past Articles
|
|||||||||||||
