Difference between revisions of "Template:DevicesLandscape"
Infobroker (talk | contribs) |
Infobroker (talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | <table style="width: 910px; margin-right: auto; margin-left: auto; border-left: 1px solid #cdd0d4;border-right: 1px solid #cdd0d4;padding: 15px;"> | ||
| + | <tr> | ||
| + | <td> | ||
{| | {| | ||
|- | |- | ||
| Line 33: | Line 36: | ||
{{PrototypeBlueEvent}} | {{PrototypeBlueEvent}} | ||
|} | |} | ||
| + | </td> | ||
| + | </tr> | ||
| + | </table> | ||
{{#set:type=device|subtype={{{subcategory|}}}}} | {{#set:type=device|subtype={{{subcategory|}}}}} | ||
[[Category: {{{subcategory}}}]] | [[Category: {{{subcategory}}}]] | ||
Revision as of 18:18, 18 April 2017
|
[[Category: {{{subcategory}}}]]