Difference between revisions of "Template:Character infobox2/doc"
Infobroker (talk | contribs) (→Notes) |
Infobroker (talk | contribs) (→Notes) |
||
| Line 37: | Line 37: | ||
* Keeping the '''Box Title''' empty will result in displaying '''No title'''. Most of the time, this is the preferred method for Box Title. Reserve the Box Title for special cases. See [[Jack-in-the-Box]] for an excellent example of a special case. | * Keeping the '''Box Title''' empty will result in displaying '''No title'''. Most of the time, this is the preferred method for Box Title. Reserve the Box Title for special cases. See [[Jack-in-the-Box]] for an excellent example of a special case. | ||
* If you don't want to display an image, just keep '''Image''' empty. | * If you don't want to display an image, just keep '''Image''' empty. | ||
| − | * There are three sections to a Character Infobox. They are ''AstroFacts'', ''Personal Data'' and ''InfoDump''. Each section has predefined stat fields. All are shown above. The flexibility of the template determines where the stat field will be placed. | + | * There are three sections to a Character Infobox. They are ''AstroFacts'', ''Personal Data'' and ''InfoDump''. Each section has predefined stat fields. All are shown above. The flexibility of the template determines where the stat field will be placed inside the overall infobox section. |
* Keeping a '''stat (any stat)''' empty will result in displaying '''No information''' begin display and usually no title either. | * Keeping a '''stat (any stat)''' empty will result in displaying '''No information''' begin display and usually no title either. | ||
* There is also the capability of doing roll-your-own stats, with roll-your-own-titles. More on that later. | * There is also the capability of doing roll-your-own stats, with roll-your-own-titles. More on that later. | ||
Revision as of 10:55, 12 August 2013
Contents
Description
- This template produces a character infobox in the upper right hand corner of character pages.
- When editing a character page for the first time, copy and paste the base text from the syntax box directly below.
- Then fill in the parameters with data and information as best you can for the character you are working on.
- Existing pages should already have a call to this template installed. If not, please add one and work from it going forward.
- A sample of a typical character page, with most of the parameters filled in is shown below. You can also open up a current page for editing and examine its usage of this character infobox2 template.
Syntax
{{character infobox2
|Box title =
|image = Image:Example.jpg
|status = Active || Inactive || Deceased || Retired
|realname =
|debut =
|origin =
|affiliation =
|baseops =
|rangeops =
|relatives =
|aliases =
|occupation =
|birthdate =
|maritalstatus =
|height =
|weight =
|eyes =
|hair =
|headlines =
|appearances =
}}
Notes
- Keeping the Box Title empty will result in displaying No title. Most of the time, this is the preferred method for Box Title. Reserve the Box Title for special cases. See Jack-in-the-Box for an excellent example of a special case.
- If you don't want to display an image, just keep Image empty.
- There are three sections to a Character Infobox. They are AstroFacts, Personal Data and InfoDump. Each section has predefined stat fields. All are shown above. The flexibility of the template determines where the stat field will be placed inside the overall infobox section.
- Keeping a stat (any stat) empty will result in displaying No information begin display and usually no title either.
- There is also the capability of doing roll-your-own stats, with roll-your-own-titles. More on that later.

