Difference between revisions of "Monstro City"
Infobroker (talk | contribs) |
Infobroker (talk | contribs) |
||
| Line 17: | Line 17: | ||
====Population==== | ====Population==== | ||
| − | Once, there were | + | Once, there were millions of residents within the confines of the city proper. |
Monstro City's citizens vary widely in form, color, and size, looking not so much like one species with a very narrow range of DNA encoding, but instead, almost like multiple species, with a very broad and dynamic DNA "landscape." | Monstro City's citizens vary widely in form, color, and size, looking not so much like one species with a very narrow range of DNA encoding, but instead, almost like multiple species, with a very broad and dynamic DNA "landscape." | ||
Revision as of 21:14, 18 September 2015
|
