Difference between revisions of "Cyberwings"
Infobroker (talk | contribs) (base material - just to get things started.) |
Infobroker (talk | contribs) m (category) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | <!-- | ||
{{SpoilerAlert | {{SpoilerAlert | ||
|date = December 15, 2014 | |date = December 15, 2014 | ||
}} | }} | ||
| − | + | --> | |
{{character infobox2 | {{character infobox2 | ||
|image = Image:cyberwings.jpg | |image = Image:cyberwings.jpg | ||
| Line 32: | Line 33: | ||
|intro = | |intro = | ||
"The poor broken things." <br> | "The poor broken things." <br> | ||
| − | '''--- Ms. Elie, curator of the | + | '''--- Ms. Elie, curator of the Robot Museum''' |
|history = | |history = | ||
| − | A product of two A.I./cybernetic and computer geniuses, the Cyberwings are artificial intelligence life forms. Primitive perhaps on some intelligence measurement scales, but highly advanced creations, pushing well beyond the state-of-the-art technologies of today, let | + | A product of two A.I./cybernetic and computer geniuses, the Cyberwings are artificial intelligence life forms. Primitive perhaps on some intelligence measurement scales, but highly advanced creations, pushing well beyond the state-of-the-art technologies of today, let alone what was possible 30 years ago. |
|powers = | |powers = | ||
| Line 44: | Line 45: | ||
|footnotes = | |footnotes = | ||
}} | }} | ||
| + | |||
| + | [[Category: Artificial Life Forms]] | ||
{{stub}} | {{stub}} | ||
Latest revision as of 11:15, 31 March 2015

